For current students, use this calendar to find holidays, the last day to add/drop a class, and the last day of classes during each academic quarter. The calendars on this page also show registration dates for future quarters and information about when you can access your grades online at the end of the quarter.
For prospective students, find out when orientation begins, the first day of classes and when tuition is due.
Winter 2012 |
|
| Jan 4-5 | New Student Orientation |
| Jan 9 | Winter Classes Begin |
| Jan 16 | HOLIDAY/Martin Luther King Jr. Day |
| Jan 20 | Tuition Due |
| Jan 21 | End of Add/Drop Grace Period |
| Feb 20 | HOLIDAY/Presidents’ Day |
| Mar 3 | Last Day to Drop Classes |
| Mar 5 | Spring 2012 Schedule of Classes posted on portal |
| Mar 12 | Registration begins for Spring 2012 |
| Mar 31 | Last day of classes |
Spring 2012 |
|
| Apr 4-5 | New Student Orientation |
| Apr 6 | HOLIDAY/Good Friday (Staff) |
| Apr 9 | Spring Classes Begin |
| Apr 20 | Tuition Due |
| Apr 21 | End of Add/Drop Grace Period |
| May 28 | HOLIDAY/Memorial Day |
| Jun 2 | Last Day to Drop Classes |
| Jun 4 | Summer 2012 Scheduled of Classes posted on portal |
| Jun 11 | Registration begins for Summer 2012 |
| Jun 30 | Last day of classes |
| Jul 1 | Graduation |
Summer 2012 (Fall JUMP Start) |
|
| Jul 6 | New Student Orientation |
| Jul 9 | Summer Classes Begin |
| Jul 20 | Tuition Due |
| Jul 21 | End of Add/Drop Grace Period |
| Sep 1 | Registration begins for Fall 2012 |
| Sep 3 | Holiday/Labor Day |
| Sep 8 | Last day to drop classes |
| Sep 10 | Fall 2012 schedule of classes posted on portal |
| Sep 15 | Last day of classes |
Fall 2012 |
|
| Sep 17-20 | New Student Orientation |
| Sep 24 | Fall Classes Begin |
| Oct 5 | Tuition Due |
| Oct 6 | End of Add/Drop Grace Period |
| Nov 17 | Last Day to Drop Classes |
| Nov 19 | Winter 2013 Schedule of Classes posted on portal |
| Nov 22–23 | HOLIDAY/Thanksgiving |
| Nov 26 | Registration begins for Winter 2013 |
| Dec 15 | Last day of classes |
| Dec 16 – Jan 2, 2013 | WINTER BREAK |
Winter 2013 |
|
| Jan 3-4 | New Student Orientation |
| Jan 7 | Winter Classes Begin |
| Jan 18 | Tuition Due |
| Jan 19 | End of Add/Drop Grace Period |
| Jan 21 | HOLIDAY/Martin Luther King Jr. Day |
| Feb 18 | HOLIDAY/Presidents’ Day |
| Mar 2 | Last Day to Drop Classes |
| Mar 4 | Spring 2013 Schedule of Classes posted on portal |
| Mar 11 | Registration begins for Spring 2013 |
| Mar 29 | HOLIDAY/Good Friday |
| Mar 30 | Last day of classes |
Spring 2013 |
|
| Apr 3-4 | New Student Orientation |
| Apr 8 | Spring Classes Begin |
| Apr 19 | Tuition Due |
| Apr 20 | End of Add/Drop Grace Period |
| May 27 | HOLIDAY/Memorial Day |
| Jun 3 | Summer 2011 Scheduled of Classes posted on portal |
| Jun 10 | Registration begins for Summer 2013 |
| Jun 1 | Last Day to Drop Classes |
| Jun 29 | Last day of classes |
| Jun 30 | Graduation |
Summer 2013 |
|
| Jul 2-3 | New Student Orientation |
| Jul 8 | Summer Classes Begin |
| Jul 19 | Tuition Due |
| Jul 20 | End of Add/Drop Grace Period |
| Aug 31 | Last day to Drop Classes |
| Sep 2 | HOLIDAY/Labor Day |
| Sep 3 | Fall 2011 Schedule of Classes posted on website |
| Sep 9 | Registration begins for Fall 2013 |
| Sep 14 | Last day of classes |